Render farm details
RenderStorm
| Type | |
| Country | USA |
| Cores per node | 48 cores |
| CPUs per node | 2 CPUs |
| CPU description | Xeon v3 |
| RAM per node | 32 to 192GB |
| Number of nodes | 250 |
| Power description | 10000 Xeon CPU + 150,000 GPU Cores |
| Price per Ghz-hr | $0.02 |
| Price comment | As low as 1.5 Cents/GHzHr |
| Discount options | Up to 45 % |
| Fully automated | True |
| Payment options | Render credits Lease Pay as you go |
| Support options | Telephone Email Skype ZenDesk |
| Upload options | Tcp ip ssl 256 encrypted or File Catalyst UDP, TCP/IP |
| Download options | Tcp 256 bit or File Catalyst, UDP, TCP/IP |
| Contact | support@renderstorm.com |
| Website | http://www.renderstorm.com/ |
| Update | June 4, 2020 |
More details:
C4D18/Redshift GPU Now Available
Single Click Automation with In-App Plug-Ins for Maya, 3dsMax, Blender, Cinema4D
and built-in flexibility with extensible interfaces.
Unlimited Number of Nodes per customer. 250 CPU, 100 GPU
(Arnold and Maxwell Stand-a-lone available)
GPU Rendering for Redshift, iRay, Blender, Redeon ProRender, VRAY 3.4 De-Noiser
X-Particles, VR and Forester for Cinema4D
Special Batch Submission Scripts for Modo
Render Farm Located in Southern California
