Render farm details
Drop and Render - GPU/CPU Cinema4D Render Farm
| Type | |
| Country | Netherlands |
| Cores per node | 64 cores |
| CPUs per node | 2 CPUs |
| CPU description | Average of 300 cores on your project! |
| RAM per node | 128/256GB |
| Number of nodes | 250 |
| Power description | RTX 4090 i / Threadripper 3970 |
| Price per Ghz-hr | $0.014 |
| Price comment | 0.003 per Ghz.H for the Ultimate render experience |
| Discount options | Up to 50% discount on your renders. Already get 10% discounts above 100 euro |
| Fully automated | True |
| Payment options | MasterCard, Visa, PayPal and iDeal. |
| Support options | We offer almost 24/7 support. We do sleep a couple of hours each day. But not much.. :) |
| Upload options | In-App pluign with direct output to your workstation. The plugin checks all your settings before uploading. |
| Download options | Every frame is automatically downloaded to your harddrive! and to every location you like!! |
| Contact | info@dropandrender.com |
| Website | http://www.dropandrender.com/ |
| Update | Dec. 10, 2024 |
More details:
Easiest Cinema 4D/Blender render farm. In-App plugin and suport for all major render engines and plugins X-Particles 4.0, Cycles4D, Octane, Redshift, GSG Plugins, Arnold, Vray and much more!
