Render farm details
Drop and Render - GPU/CPU Cinema4D Render Farm
| Type | |
| Country | Netherlands |
| Cores per node | 64 cores |
| CPUs per node | 2 CPUs |
| CPU description | Average of 300 cores on your project! |
| RAM per node | 128/256GB |
| Number of nodes | 250 |
| Power description | RTX 5090 i / Threadripper 3970 |
| Price per Ghz-hr | $0.014 |
| Price comment | 0.003 per Ghz.H for the Ultimate render experience |
| Discount options | Up to 50% discount on your renders. Already get 10% discounts above 100 euro |
| Fully automated | True |
| Payment options | MasterCard, Visa, PayPal and iDeal. |
| Support options | 24/7 support |
| Upload options | In-App pluign with direct output to your workstation. The plugin checks all your settings before uploading. |
| Download options | Every frame is automatically downloaded to your harddrive! and to every location you like!! |
| Contact | info@dropandrender.com |
| Website | http://www.dropandrender.com/ |
| Update | May 8, 2026 |
More details:
Drop & Render is one of Europe’s leading render farms, based in the Netherlands. The platform is built around a zero-change workflow, making cloud rendering feel as close as possible to rendering on your own machine. It is easy to use, with one-click submission, automatic scene checks and smart asset handling, while still offering the flexibility needed for professional studio pipelines. Drop & Render specializes in Cinema 4D, Houdini and Blender, with strong support for popular render engines such as Redshift, Octane, Arnold, Karma, V-Ray, Corona, Cycles and more.
