Render farm details
GridMarkets
Type | |
Country | USA |
Cores per node | 12 cores |
CPUs per node | 2 CPUs |
RAM per node | 64 to 200+GB |
Number of nodes | 10000 |
Price comment | from $USD0.80/machine-hour all inclusive |
Discount options | students receive a 25% bonus |
Fully automated | True |
Payment options | pre-pay and subscription options |
Support options | 24x7x365 |
Upload options | automated interface |
Download options | automatic in the back ground |
Contact | houdini@gridmarkets.com |
Website | https://www.gridmarkets.com |
Update | Jan. 10, 2021 |
More details:
Supporting up to 480 Tesla V100s for Redshift and Blender & up to 60 (16 to 96 VCPU/64GB) machines for Mantra, Arnold, Renderman, Vray and Blender. Supporting Houdini simulations and dependencies
Get started with 3 easy steps - and with free credits. See: www.gridmarkets.com/signup
What artists are saying: www.gridmarkets.com/testimonials