Render farm details
HPC HUB
| Type | |
| Cores per node | 14 cores |
| CPUs per node | 2 CPUs |
| CPU description | Xeon E5-2650 v2 |
| RAM per node | 120GBGB |
| Number of nodes | 150 |
| Price comment | Hourly billing for nodes |
| Discount options | Rendering and processing of videodata with a free 14 days period Network rendering. Preinstalled render software. Freedom of customization and usability. |
| Payment options | Credit Card, PayPal |
| Support options | 24/7 technical support. Skype, e-mails, phone calls |
| Contact | info@hpchub.net |
| Website | https://hpchub.net/en/rendering/ |
| Update | Oct. 5, 2016 |
More details:
Best offer!
Great environment for network rendering
Try for FREE!
