Render farm details
Renderjuice
| Type | |
| Country | USA |
| Cores per node | 16 cores |
| CPUs per node | 1 CPUs |
| RAM per node | 24-200GB |
| Price comment | Credits is GPU-time based and accumulate and transfer to the next month cycle. |
| Discount options | On mutual agreement |
| Fully automated | True |
| Payment options | credit/debit card, bank payment, Link pay, Cash App pay, ACH push payments |
| Support options | Intercom chat (in-app bubble), slack support, email |
| Upload options | Multipart upload via Website, upload via API is also available |
| Download options | Website, getting a download URL via API is also available |
| Contact | support@renderjuice.com |
| Website | https://www.renderjuice.com/ |
| Update | April 22, 2026 |
Support
More details:
- Fast renders
- Great availability
- Sensible cost model and understandable credits usage
- Reliable and consistent renders
- Built exclusively for Blender
- Modern UI/UX and very straightforward to use (no extra installations needed, all in browser)
- On enterprise tier automation tools are offered i.e. API, Webhooks and different integrations.
- Fast growing and constantly developing features on user request
- Shared workspace features for teams and admin/member roles.
- Data privacy and automatic/mannual file deletions.
- Active customer support (slack support, intercom support)
