Render farm details
Render-Online
| Type | |
| Country | France |
| Cores per node | 12 cores |
| CPUs per node | 2 CPUs |
| CPU description | xeon E5 2360 |
| RAM per node | 32GB |
| Number of nodes | 80 |
| Power description | More then 2200 GHz |
| Price per Ghz-hr | $0.011 |
| Price comment | GHz per hour is only $0.011 |
| Discount options | Render Farm service for 3D artists, architects and animation Studios. Optimum calculation method Pre-calculus automatically of Indirect Illumination (Vray/Mental ray/C4D) Your render farm on demand No charges between 2 productions and a still operational renderfarm. You dont have to deposit and maintenance as with a rental or a local renderfarm. |
| Fully automated | True |
| Support options | Verification We check your files as they are received, we await your BAT (3 frame calculated on our renderfarm) before starting the calculation of your animation. 100% supported functions Our render farm supports all functions of your 3D software: :render passes, xref, vraymeshes, ncache, particules, proxy, render element, a GI prepass by renderlayer, multi-channel EXR ... |
| Contact | contact@render-online.com |
| Website | https://www.render-online.com/ |
| Update | April 22, 2016 |
More details:
Render Farm service for 3D artists, architects and animation Studios. up to X150 Faster ! 960 cores/2208 Ghz 80 render node dual Xeon E5-2330 (24HT 32Go) Submission and monitoring 100% web interface GI pre-calculs AUTOMATICALLY !
